DashBoard
This is a widget-take-away widget
Burnet County
Marble Falls, Texas - Economic Overview
This is a widget-wysiwyg widget
This is a widget-wysiwyg widget
This is a widget-take-away widget
Marble Falls, TX (Zip Code 78654 Population)
26,211
This is a widget-take-away widget
Labor Force Within 30 Mile Commute
164,221
This is a widget-take-away widget
Marble Falls, TX (City Proper Population)
9,413
This is a widget-take-away widget
As of 2024 the region's population increased by 11.9% since 2019, growing by 2,779. Population is expected to increase by 13.3% between 2024 and 2029, adding 3,490.
Population & Demographic Data
This is a widget-data-table widget
Population Growth Comparison by Region
Marble Falls zip code 78654
Region | 2024 Population | 2031 Population | Change | Population Change % |
|---|---|---|---|---|
| Marble Falls, TX | 26,211 | 30,968.26 | 4,757.7 | 18.15% |
| Texas | 31,290,831 | 34,785,836.56 | 3,495,005.56 | 11.17% |
| United States | 340,110,988 | 353,976,242.73 | 13,865,254.73 | 4.08% |
This is a widget-line-chart widget
Mean Household Income over Time
City of Marble Falls (Proper)
ACS
This is a widget-bar-chart widget
Population and Job Growth over Time
Marble Falls zip code 78654 (hover to display values). Jobs increased by 17% from 2018-2023, and are projected to increase by 11% from 2023-2028
Source: Lightcast
This is a widget-doughnut-chart widget
Population by Educational Attainment
Burnet County, TX
This is a widget-doughnut-chart widget
Occupation Demographics
Burnet County, TX
This is a widget-data-table widget
Population by Age Cohort
Marble Falls zip code 78654 (click column headers to sort data)
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 1,329 | 1,272 | -57 | -4% | 4.85% |
| 5 to 9 years | 1,283 | 1,507 | 225 | 18% | 5.75% |
| 10 to 14 years | 1,322 | 1,621 | 299 | 23% | 6.18% |
| 15 to 19 years | 1,552 | 1,611 | 59 | 4% | 6.15% |
| 20 to 24 years | 1,191 | 1,474 | 283 | 24% | 5.62% |
| 25 to 29 years | 864 | 1,434 | 571 | 66% | 5.47% |
| 30 to 34 years | 1,103 | 1,291 | 188 | 17% | 4.92% |
| 35 to 39 years | 1,377 | 1,472 | 95 | 7% | 5.62% |
| 40 to 44 years | 1,339 | 1,407 | 68 | 5% | 5.37% |
| 45 to 49 years | 1,271 | 1,372 | 102 | 8% | 5.24% |
| 50 to 54 years | 1,298 | 1,423 | 124 | 10% | 5.43% |
| 55 to 59 years | 1,933 | 1,640 | -293 | -15% | 6.26% |
| 60 to 64 years | 2,027 | 2,109 | 81 | 4% | 8.05% |
| 65 to 69 years | 1,605 | 2,175 | 570 | 36% | 8.3% |
| 70 to 74 years | 1,345 | 1,773 | 427 | 32% | 6.76% |
| 75 to 79 years | 1,116 | 1,190 | 74 | 7% | 4.54% |
| 80 to 84 years | 752 | 690 | -62 | -8% | 2.63% |
| 85 years and over | 727 | 750 | 23 | 3% | 2.86% |
This is a widget-take-away widget
Marble Falls Industries & Occupations Data
This is a widget-data-table widget
Industry Characteristics
Marble Falls zip code 78654 (click column headers to sort data)
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
|---|---|---|---|---|
| Restaurants and Other Eating Places | 1,105 | $28,191 | 1.42 | -3.75% |
| Education (Local Government) | 791 | $54,352 | 1.39 | 0.64% |
| General Medical and Surgical Hospitals | 625 | $121,391 | 1.74 | 27.6% |
| Supermarkets and Other Grocery (except Convenience) Stores | 518 | $43,334 | 2.79 | 50.68% |
| Residential Building Construction | 389 | $59,341 | 3.73 | 14.65% |
| Local Government, Excluding Education and Hospitals | 370 | $85,394 | 0.89 | 12.99% |
| Warehouse Clubs, Supercenters, and Other General Merchandise Retailers | 278 | $38,193 | 1.72 | 1.34% |
| Water and Sewer Line and Related Structures Construction | 265 | $79,864 | 17.05 | 77.76% |
| Electrical Contractors and Other Wiring Installation Contractors | 261 | $68,298 | 3.07 | 52.46% |
| New Car Dealers | 219 | $85,922 | 2.8 | 19.41% |
| Home Centers | 205 | $45,628 | 3.98 | 19.09% |
| Landscaping Services | 199 | $37,840 | 2.21 | -8.68% |
| Plumbing, Heating, and Air-Conditioning Contractors | 191 | $65,371 | 1.91 | 83.66% |
| Religious Organizations | 168 | $23,499 | 1.53 | 7.71% |
| Home Health Care Services | 165 | $44,872 | 1.29 | -45.83% |
| Offices of Physicians | 130 | $79,029 | 0.61 | 44.83% |
| Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying | 122 | $105,823 | 35.49 | 249.59% |
| Offices of Dentists | 119 | $74,928 | 1.55 | 26.78% |
| Elementary and Secondary Schools | 112 | $28,384 | 1.22 | 28.99% |
| All Other Specialty Trade Contractors | 111 | $51,361 | 2.72 | -6.45% |
| Machine Shops | 110 | $71,910 | 5.87 | -14.49% |
| Janitorial Services | 108 | $26,983 | 1.07 | 5.38% |
| Private Households | 105 | $17,695 | 0.98 | -22.62% |
| Management Consulting Services | 103 | $98,756 | 0.8 | 44.98% |
| Community Housing Services | 10 | $57,490 | 0.93 | 109.77% |
Source: Lightcast
This is a widget-data-table widget
Occupation Characteristics
Marble Falls zip code 78654 (click column headers to sort data)
Profession | 2023 Jobs | 2018-2023 % Change in Jobs | 2023 Median Salary | 2023 LQ (Occupation Concentration) |
|---|---|---|---|---|
| Sales and Related | 3,230.39 | 18.02% | 38,717.24 | 1.38 |
| Management | 2,430.06 | 48.17% | 59,226.77 | 1.33 |
| Construction and Extraction | 1,991.49 | 29.4% | 43,871.84 | 2.28 |
| Office and Administrative Support | 1,687.18 | 18.61% | 36,644.99 | 0.8 |
| Business and Financial Operations | 1,682.8 | 66.62% | 71,117.32 | 1.06 |
| Food Preparation and Serving Related | 1,401.24 | -3.64% | 27,531.11 | 1.08 |
| Transportation and Material Moving | 1,261.51 | 24.76% | 37,194.61 | 0.78 |
| Building and Grounds Cleaning and Maintenance | 868.38 | 4.56% | 31,191.11 | 1.26 |
| Installation, Maintenance, and Repair | 831.99 | 45.38% | 44,125.1 | 1.17 |
| Educational Instruction and Library | 692.01 | 5.32% | 56,041.36 | 0.72 |
| Personal Care and Service | 676.45 | 8.99% | 31,826.91 | 1 |
| Healthcare Practitioners and Technical | 649.88 | 18.62% | 80,160.97 | 0.66 |
| Production | 642.98 | 5.07% | 40,337.08 | 0.71 |
| Arts, Design, Entertainment, Sports, and Media | 524.48 | 9.46% | 39,881.66 | 0.85 |
| Healthcare Support | 499.63 | 12.48% | 31,374.08 | 0.63 |
| Community and Social Service | 209.29 | 27.48% | 49,433.99 | 0.68 |
| Computer and Mathematical | 184.95 | 33% | 64,518.66 | 0.34 |
| Protective Service | 164.61 | 11.73% | 50,637.07 | 0.47 |
| Architecture and Engineering | 155.76 | 48.76% | 67,447.01 | 0.57 |
| Farming, Fishing, and Forestry | 134.72 | 8.43% | 26,184.7 | 1.03 |
| Life, Physical, and Social Science | 80.33 | 54.35% | 77,164.64 | 0.43 |
| Legal | 75.9 | 4.43% | 65,063.49 | 0.48 |
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Marble Falls zip code 78654
Business and Financial Operations
$42,541
$144,530
Legal
$42,907
$141,413
Life, Physical, and Social Science
$51,406
$117,081
Healthcare Practitioners and Technical
$54,440
$112,431
Management
$31,035
$110,945
Computer and Mathematical
$44,756
$110,491
Architecture and Engineering
$46,791
$109,966
Sales and Related
$27,178
$81,287
Arts, Design, Entertainment, Sports, and Media
$24,568
$80,098
Community and Social Service
$44,433
$72,472
Educational Instruction and Library
$35,274
$67,233
Protective Service
$45,465
$64,373
Installation, Maintenance, and Repair
$35,979
$63,535
Military-only
$23,938
$62,447
Construction and Extraction
$33,305
$61,175
Production
$33,049
$57,727
Personal Care and Service
$22,467
$54,538
Office and Administrative Support
$30,574
$51,697
Transportation and Material Moving
$30,368
$50,780
Building and Grounds Cleaning and Maintenance
$24,247
$42,816
Healthcare Support
$27,955
$41,648
Farming, Fishing, and Forestry
$17,481
$40,883
Food Preparation and Serving Related
$24,056
$35,700
This is a widget-data-table widget
Retail Expenditures and Projected 5-Year Change by Sub-Sector
City of Marble Falls (click column headers to sort data)
NAICS | Description | 2022 Aggregate Expenditure Estimate | 2027 Aggregate Expenditure Estimate | Growth | Compound Annual Growth Rate (%) |
|---|---|---|---|---|---|
| 441 | Motor vehicle and parts dealers | $277,155,701 | $320,332,369.3 | $43,176,668.3 | 2.94% |
| 442 | Furniture and home furnishings stores | $12,316,815.93 | $13,474,789.98 | $1,157,974.05 | 1.81% |
| 4,421 | Furniture stores | $8,131,338.95 | $8,890,922.8 | $759,583.85 | 1.8% |
| 4,422 | Home furnishings stores | $4,185,476.98 | $4,583,867.18 | $398,390.2 | 1.84% |
| 443 | Electronics and appliance stores | $22,255,652.4 | $25,048,734.53 | $2,793,082.13 | 2.39% |
| 444 | Building material and garden equipment and supplies dealers | $76,287,391.13 | $89,139,654.18 | $12,852,263.05 | 3.16% |
| 4,441 | Building material and supplies dealers | $67,200,592.18 | $78,616,282.95 | $11,415,690.78 | 3.19% |
| 4,442 | Lawn and garden equipment and supplies stores | $9,086,798.95 | $10,523,371.23 | $1,436,572.28 | 2.98% |
| 445 | Food and beverage stores | $177,621,163 | $201,570,927.1 | $23,949,764.13 | 2.56% |
| 4,451 | Grocery stores | $163,946,782.3 | $185,823,155.8 | $21,876,373.48 | 2.54% |
| 4,452 | Specialty food stores | $5,081,186.45 | $5,735,209.68 | $654,023.23 | 2.45% |
| 4,453 | Beer, wine, and liquor stores | $8,593,194.2 | $10,012,561.63 | $1,419,367.43 | 3.1% |
| 446 | Health and personal care stores | $32,043,025.03 | $37,438,738.38 | $5,395,713.35 | 3.16% |
| 447 | Gasoline stations | $106,402,089.8 | $127,212,170.6 | $20,810,080.85 | 3.64% |
| 448 | Clothing and clothing accessories stores | $32,999,579.03 | $34,362,842.73 | $1,363,263.7 | 0.81% |
| 4,481 | Clothing stores | $22,513,958.45 | $23,442,557.8 | $928,599.35 | 0.81% |
| 4,482 | Shoe stores | $6,129,749.6 | $6,411,357.78 | $281,608.18 | 0.9% |
| 4,483 | Jewelry, luggage, and leather goods stores | $4,355,870.98 | $4,508,927.15 | $153,056.18 | 0.69% |
| 451 | Sporting goods, hobby, musical instrument, and book stores | $14,455,953 | $16,026,071.88 | $1,570,118.88 | 2.08% |
| 4,511 | Sporting goods, hobby, and musical instrument stores | $10,917,560.55 | $12,144,942.03 | $1,227,381.48 | 2.15% |
| 4,512 | Book stores and news dealers | $3,538,392.45 | $3,881,129.85 | $342,737.4 | 1.87% |
| 452 | General merchandise stores | $151,118,188.5 | $170,070,967.1 | $18,952,778.63 | 2.39% |
| 4,522 | Department stores | $15,700,778.85 | $17,137,975.88 | $1,437,197.03 | 1.77% |
| 4,523 | Other general merchandise stores | $135,417,409.7 | $152,932,991.3 | $17,515,581.6 | 2.46% |
| 453 | Miscellaneous store retailers | $23,990,029.18 | $26,741,586.88 | $2,751,557.7 | 2.2% |
| 4,531 | Florists | $830,278.95 | $960,898.73 | $130,619.78 | 2.97% |
| 4,532 | Office supplies, stationery, and gift stores | $4,357,216.43 | $4,829,818.83 | $472,602.4 | 2.08% |
| 4,533 | Used merchandise stores | $4,154,191.6 | $4,521,097.9 | $366,906.3 | 1.71% |
| 4,539 | Other miscellaneous store retailers | $14,648,342.2 | $16,429,771.43 | $1,781,429.23 | 2.32% |
| 454 | Non-store retailers | $164,183,515.8 | $183,950,997 | $19,767,481.28 | 2.3% |
| 722 | Food services and drinking places | $166,674,881.9 | $198,340,599.3 | $31,665,717.4 | 3.54% |
| 7,223 | Special food services | $13,525,208.68 | $16,089,968.3 | $2,564,759.63 | 3.53% |
| 7,224 | Drinking places (alcoholic beverages) | $3,632,744.48 | $4,348,352.48 | $715,608 | 3.66% |
| 7,225 | Restaurants and other eating places | $149,516,928.7 | $177,902,278.5 | $28,385,349.78 | 3% |
This is a widget-take-away widget
Job Postings Data
This is a widget-line-chart widget
Job Postings 5-Year Trend
City of Marble Falls (proper) (hover to display values)
This is a widget-line-chart widget
Job Postings 30-Day Trend
City of Marble Falls (proper) Active Postings
Source: Lightcast
This is a widget-data-table widget
Top 20 Skills
City of Marble Falls (proper) Active Postings (click headers to sort data)
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Merchandising | 72 | 5.6% |
| Lifting Ability | 64 | -14.1% |
| Nursing | 61 | -49.2% |
| Housekeeping | 49 | -2% |
| Home Health Care | 41 | 4.9% |
| Caregiving | 38 | 13.2% |
| Infection Control | 34 | -11.8% |
| Food Safety And Sanitation | 32 | -9.4% |
| Care Standards Act 2000 | 31 | -32.3% |
| Health Promotion | 31 | -16.1% |
| Nursing Practices | 31 | -41.9% |
| Disease Prevention | 30 | -30% |
| Marketing | 28 | -14.3% |
| Medical Terminology | 28 | -42.9% |
| Cash Handling | 27 | 18.5% |
| Auditing | 26 | 19.2% |
| Cash Register | 26 | -3.8% |
| Medical Privacy | 26 | -42.3% |
| Nursing Care | 26 | -46.2% |
| Nursing Process | 25 | -40% |
This is a widget-data-table widget
Job Postings by Industry
City of Marble Falls (proper) Active Postings (click headers to sort data)
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| Health Care and Social Assistance | 186 | -10.2% |
| Retail Trade | 90 | 1.1% |
| Administrative and Support and Waste Management and Remediation Services | 39 | -112.8% |
| Accommodation and Food Services | 32 | 18.8% |
| Professional, Scientific, and Technical Services | 20 | -15% |
| Other Services (except Public Administration) | 15 | 13.3% |
| Manufacturing | 14 | 21.4% |
| Wholesale Trade | 13 | 15.4% |
| Finance and Insurance | 10 | -20% |
| Educational Services | 7 | -85.7% |
| Information | 7 | 14.3% |
| Construction | 6 | 0% |
| Public Administration | 5 | -20% |
| Real Estate and Rental and Leasing | 5 | 20% |
| Transportation and Warehousing | 4 | -125% |
| Management of Companies and Enterprises | 3 | 33.3% |
| Utilities | 3 | -66.7% |
| Mining, Quarrying, and Oil and Gas Extraction | 2 | 0% |
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment
City of Marble Falls (proper)
This is a widget-doughnut-chart widget
Job Postings by Experience Level
City of Marble Falls (proper)
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Burnet County
Label Unemployment Rate, colour lightslategray
Unemployment Rate
Label Labor Force Participation Rate, colour dimgray
Labor Force Participation Rate
2020
5.1%
56.1%
2021
4.1%
56.9%
2022
3.3%
57.5%
2023
3.4%
58%
2024
3.5%
57.1%
January-May 2025
3.5%
56.2%
June 2025
3.4%
56.5%
July 2025
3.6%
57.1%
August 2025
4.2%
57.2%
September 2025
3.9%
56.8%
Source: Lightcast
This is a widget-bar-chart widget
Commuting Patterns by Zip Code in Burnet and Llano Counties
Hover to display values
Label 2024 Jobs, colour lightslategray
2024 Jobs
Label 2024 Resident Workers, colour lightslategray
2024 Resident Workers
Label 2024 Net Commuters, colour dimgray
2024 Net Commuters
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
This is a widget-bar-chart widget
Commuting Patterns by County within 60 Mile Radius of Marble Falls
Hover to display values
Label 2023 Inbound Commuters, colour lightslategray
2023 Inbound Commuters
Label 2023 Outbound Commuters, colour dimgray
2023 Outbound Commuters
Label 2023 Net Commuters, colour salmon
2023 Net Commuters
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
This is a widget-take-away widget
Housing Data
This is a widget-line-chart widget
Regional Home Value Comparison over Time
Hover to isolate/display values
Source: Zillow
This is a widget-take-away widget
Lightcast, US Census, Bureau of Labor Statistics, Zillow
Sources: