Marble Falls - located in the heart of the Texas Hill Country - is a convergence of business, industry, adventure, and small-town charm. Despite our proximity to large urban centers like Austin (60 min. away) and San Antonio (75 min. away), Marble Falls is no bedroom community. We are the regional economic hub for the Highland Lakes area, with a trade area of 112,500 people who generate more than $3 million every day in gross sales.
More than 447,000 people live within a 30-mile radius of Marble Falls, including a workforce of over 163,800. The Marble Falls economy is a vibrant one with an unemployment rate of 2.8%. The Marble Falls EDC is committed to workforce initiatives, working with area employers and community stakeholders to ensure a talent pipeline to meet employers’ needs. We understand the success of your business is dependent on the ability to find qualified candidates to fill your staffing needs.
With an eager workforce, available land, thriving economy and welcoming community, Marble Falls is the ideal location to live, work and do business!
Area | 2017 Population | 2022 Population | Change | % Change |
---|---|---|---|---|
Marble Falls, TX | 22,641 | 25,514 | 2,873 | 13% |
Texas | 28,291,024 | 29,761,575 | 1,470,551 | 5% |
Nation | 325,122,128 | 334,161,482 | 9,039,354 | 3% |
Age Cohort | 2017 Population | 2022 Population | Change | % Change | 2022 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 1,236 | 1,081 | -155 | -13% | 4.24% |
5 to 9 years | 1,352 | 1,364 | 12 | 1% | 5.35% |
10 to 14 years | 1,362 | 1,667 | 305 | 22% | 6.53% |
15 to 19 years | 1,395 | 1,766 | 371 | 27% | 6.92% |
20 to 24 years | 1,419 | 1,145 | -274 | -19% | 4.49% |
25 to 29 years | 992 | 840 | -152 | -15% | 3.29% |
30 to 34 years | 972 | 1,254 | 282 | 29% | 4.91% |
35 to 39 years | 1,205 | 1,628 | 423 | 35% | 6.38% |
40 to 44 years | 1,149 | 1,609 | 460 | 40% | 6.31% |
45 to 49 years | 1,371 | 1,373 | 2 | 0% | 5.38% |
50 to 54 years | 1,461 | 1,386 | -75 | -5% | 5.43% |
55 to 59 years | 1,775 | 1,794 | 19 | 1% | 7.03% |
60 to 64 years | 1,671 | 2,340 | 669 | 40% | 9.17% |
65 to 69 years | 1,613 | 2,021 | 408 | 25% | 7.92% |
70 to 74 years | 1,273 | 1,682 | 409 | 32% | 6.59% |
75 to 79 years | 1,039 | 1,169 | 130 | 13% | 4.58% |
80 to 84 years | 698 | 742 | 44 | 6% | 2.91% |
85 years and over | 658 | 654 | -4 | -1% | 2% |
Industry | 2021 Jobs | 2020 Average Earnings Per Worker | 2021 LQ (Occupation Concentration) | 2016-2021 % Change in Jobs | 2020 Wages Total |
---|---|---|---|---|---|
Construction | 2,330 | $49,181 | 2.38 | 16.38% | $102,393,848 |
Retail Trade | 1,823 | $39,744 | 1.15 | 10.56% | $61,564,823 |
Health Care and Social Assistance | 1,687 | $60,627 | 0.84 | 9.86% | $82,048,790 |
Real Estate and Rental and Leasing | 1,365 | $48,213 | 1.54 | 26.79% | $62,353,170 |
Other Services (except Public Administration) | 1,270 | $27,285 | 1.24 | 26.71% | $31,494,392 |
Accommodation and Food Services | 1,263 | $25,594 | 1.16 | 8.45% | $28,216,776 |
Finance and Insurance | 1,244 | $38,742 | 1.24 | 25.93% | $44,568,630 |
Government | 1,215 | $56,369 | 0.58 | 7.18% | $48,992,369 |
Manufacturing | 988 | $69,453 | 0.87 | 13.55% | $53,882,309 |
Administrative and Support and Waste Management and Remediation Services | 897 | $23,951 | 0.85 | 13.35% | $19,301,191 |
Professional, Scientific, and Technical Services | 832 | $50,712 | 0.63 | 26.69% | $37,601,161 |
Transportation and Warehousing | 615 | $27,132 | 0.7 | 37.18% | $14,596,009 |
Wholesale Trade | 553 | $81,361 | 1.01 | 28.11% | $37,097,831 |
Agriculture, Forestry, Fishing and Hunting | 457 | $18,244 | 1.43 | 0.57% | $8,063,551 |
Arts, Entertainment, and Recreation | 302 | $29,498 | 0.79 | 26.64% | $7,550,616 |
Educational Services | 205 | $23,425 | 0.48 | 14.43% | $4,421,285 |
Information | 147 | $56,321 | 0.49 | -40.74% | $7,210,748 |
Mining, Quarrying, and Oil and Gas Extraction | 147 | $79,645 | 1.83 | 0.11% | $9,987,265 |
Utilities | 53 | $145,097 | 1.07 | 50.3% | $5,711,547 |
Management of Companies and Enterprises | 24 | $62,852 | 0.1 | 9.84% | $1,441,462 |
Unclassified | 5 | $37,064 | 0.38 | -20.05% | $172,656 |
Source: Lightcast
Occupation | 2022 Jobs | 2022 Median Salary | 2022 Average Hourly Wage | 2022 LQ (Occupation Concentration) | 2017-2022 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 2,303 | $33,192 | $30.14 | 1.21 | -4.21% |
Construction and Extraction | 1,703 | $37,997 | $23.13 | 2.29 | 12.5% |
Management | 1,700 | $50,867 | $36.91 | 1.31 | 13.87% |
Office and Administrative Support | 1,570 | $33,229 | $18.52 | 0.86 | 10.74% |
Food Preparation and Serving Related | 1,074 | $22,007 | $12.34 | 1.04 | -2.18% |
Transportation and Material Moving | 1,047 | $31,608 | $18.41 | 0.75 | 15% |
Business and Financial Operations | 1,042 | $64,433 | $48.16 | 0.91 | 21.26% |
Building and Grounds Cleaning and Maintenance | 873 | $25,413 | $15.07 | 1.49 | 6.38% |
Production | 860 | $40,557 | $20.9 | 1.08 | 16.71% |
Educational Instruction and Library | 689 | $45,343 | $24.22 | 0.8 | 0.09% |
Installation, Maintenance, and Repair | 656 | $40,436 | $22.29 | 1.11 | 17% |
Healthcare Practitioners and Technical | 645 | $67,849 | $41.42 | 0.77 | 1.77% |
Personal Care and Service | 610 | $25,676 | $17.87 | 1.11 | 0.33% |
Healthcare Support | 571 | $26,361 | $15.12 | 0.83 | 16.18% |
Arts, Design, Entertainment, Sports, and Media | 388 | $38,234 | $27.87 | 0.78 | -0.39% |
Community and Social Service | 178 | $46,971 | $25.16 | 0.67 | 20.22% |
Architecture and Engineering | 146 | $62,548 | $38.65 | 0.59 | 31.83% |
Protective Service | 128 | $43,074 | $21.39 | 0.42 | 9.64% |
Computer and Mathematical | 120 | $65,011 | $37.94 | 0.26 | 14.39% |
Farming, Fishing, and Forestry | 98 | $23,168 | $14.28 | 0.79 | 0.11% |
Legal | 72 | $56,568 | $46.7 | 0.53 | 12.08% |
Life, Physical, and Social Science | 62 | $68,927 | $44.17 | 0.39 | 14.76% |
Unclassified | 14 | $46,964 | $40.36 | 0.42 | 17.63% |
NAICS | Description | 2022 Aggregate Expenditure Estimate | 2027 Aggregate Expenditure Estimate | Growth | Compound Annual Growth Rate (%) |
---|---|---|---|---|---|
441 | Motor vehicle and parts dealers | $277,155,701 | $320,332,369 | $43,176,668 | 2.9% |
442 | Furniture and home furnishings stores | $12,316,816 | $13,474,790 | $1,157,974 | 1.8% |
4421 | Furniture stores | $8,131,339 | $8,890,923 | $759,584 | 1.8% |
4422 | Home furnishings stores | $4,185,477 | $4,583,867 | $398,390 | 1.8% |
443 | Electronics and appliance stores | $22,255,652 | $25,048,735 | $2,793,082 | 2.4% |
444 | Building material and garden equipment and supplies dealers | $76,287,391 | $89,139,654 | $12,852,263 | 3.2% |
4441 | Building material and supplies dealers | $67,200,592 | $78,616,283 | $11,415,691 | 3.2% |
4442 | Lawn and garden equipment and supplies stores | $9,086,799 | $10,523,371 | $1,436,572 | 3% |
445 | Food and beverage stores | $177,621,163 | $201,570,927 | $23,949,764 | 2.6% |
4451 | Grocery stores | $163,946,782 | $185,823,156 | $21,876,373 | 2.5% |
4452 | Specialty food stores | $5,081,186 | $5,735,210 | $654,023 | 2.5% |
4453 | Beer, wine, and liquor stores | $8,593,194 | $10,012,562 | $1,419,367 | 3.1% |
446 | Health and personal care stores | $32,043,025 | $37,438,738 | $5,395,713 | 3.2% |
447 | Gasoline stations | $106,402,090 | $127,212,171 | $20,810,081 | 3.6% |
448 | Clothing and clothing accessories stores | $32,999,579 | $34,362,843 | $1,363,264 | 0.8% |
4481 | Clothing stores | $22,513,958 | $23,442,558 | $928,599 | 0.8% |
4482 | Shoe stores | $6,129,750 | $6,411,358 | $281,608 | 0.9% |
4483 | Jewelry, luggage, and leather goods stores | $4,355,871 | $4,508,927 | $153,056 | 0.7% |
451 | Sporting goods, hobby, musical instrument, and book stores | $14,455,953 | $16,026,072 | $1,570,119 | 2.1% |
4511 | Sporting goods, hobby, and musical instrument stores | $10,917,561 | $12,144,942 | $1,227,381 | 2.2% |
4512 | Book stores and news dealers | $3,538,392 | $3,881,130 | $342,737 | 1.9% |
452 | General merchandise stores | $151,118,189 | $170,070,967 | $18,952,779 | 2.4% |
4522 | Department stores | $15,700,779 | $17,137,976 | $1,437,197 | 1.8% |
4523 | Other general merchandise stores | $135,417,410 | $152,932,991 | $17,515,582 | 2.5% |
453 | Miscellaneous store retailers | $23,990,029 | $26,741,587 | $2,751,558 | 2.2% |
4531 | Florists | $830,279 | $960,899 | $130,620 | 3% |
4532 | Office supplies, stationery, and gift stores | $4,357,216 | $4,829,819 | $472,602 | 2.1% |
4533 | Used merchandise stores | $4,154,192 | $4,521,098 | $366,906 | 1.7% |
4539 | Other miscellaneous store retailers | $14,648,342 | $16,429,771 | $1,781,429 | 2.3% |
454 | Non-store retailers | $164,183,516 | $183,950,997 | $19,767,481 | 2.3% |
722 | Food services and drinking places | $166,674,882 | $198,340,599 | $31,665,717 | 3.5% |
7223 | Special food services | $13,525,209 | $16,089,968 | $2,564,760 | 3.5% |
7224 | Drinking places (alcoholic beverages) | $3,632,744 | $4,348,352 | $715,608 | 3.7% |
7225 | Restaurants and other eating places | $149,516,929 | $177,902,279 | $28,385,350 | 3% |
Source: Lightcast
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Merchandising | 53 | 11.3% |
Nursing | 41 | -4.9% |
Home Health Care | 37 | 18.9% |
Cash Register | 28 | 17.9% |
Occupational Safety and Health Administration (OSHA) | 26 | 26.9% |
Cardiopulmonary Resuscitation (CPR) | 25 | -20% |
Housekeeping | 25 | 8% |
Marketing | 20 | -55% |
Restaurant Operation | 20 | -5% |
Caregiving | 19 | 10.5% |
Food Services | 15 | 26.7% |
Forklift Truck | 15 | 53.3% |
Patient Treatment | 15 | 20% |
Auditing | 14 | 42.9% |
Food Safety And Sanitation | 14 | -28.6% |
Inventory Management | 14 | -21.4% |
Machinery | 14 | 50% |
Organizational Communications | 14 | 21.4% |
Plumbing | 13 | 53.8% |
Safety Training | 13 | 38.5% |
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 80 | -11.3% |
Retail Trade | 66 | 22.7% |
Transportation and Warehousing | 54 | 1.9% |
Unclassified Industry | 44 | 2.3% |
Accommodation and Food Services | 26 | -15.4% |
Wholesale Trade | 18 | 44.4% |
Manufacturing | 16 | 50% |
Finance and Insurance | 14 | 35.7% |
Other Services (except Public Administration) | 11 | 36.4% |
Construction | 8 | 37.5% |
Professional, Scientific, and Technical Services | 8 | 37.5% |
Utilities | 6 | -16.7% |
Administrative and Support and Waste Management and Remediation Services | 5 | -20% |
Mining, Quarrying, and Oil and Gas Extraction | 4 | 75% |
Educational Services | 2 | -100% |
Information | 2 | -100% |
Agriculture, Forestry, Fishing and Hunting | 1 | -100% |
Arts, Entertainment, and Recreation | 1 | 0% |
Management of Companies and Enterprises | 1 | -200% |
Real Estate and Rental and Leasing | 1 | -100% |
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
Description | 2021 Program Completions | 5-Yr. % Change in Ttl. Program Completions | 2020 Enrollments | 5-Yr. % Change Enrollments Change |
---|---|---|---|---|
The University of Texas at Austin | 17,613 | 2.5% | 50,476 | -1.7% |
Austin Community College District | 5,876 | 73.1% | 39,896 | -4% |
Texas State University | 9,313 | 14.3% | 37,812 | -2.6% |
The University of Texas at San Antonio | 8,095 | 31.7% | 34,742 | 20% |
Baylor University | 5,321 | 21% | 19,297 | 13.8% |
San Antonio College | 3,926 | 11.7% | 19,231 | 1.1% |
Northwest Vista College | 2,838 | -14.8% | 18,542 | 10.4% |
St Philip's College | 2,035 | 12.5% | 12,696 | 9.4% |
Palo Alto College | 1,745 | 24% | 11,193 | 22.9% |
Central Texas College | 2,323 | -44.7% | 10,173 | -43.9% |
University of the Incarnate Word | 2,210 | 0.9% | 7,917 | -11.1% |
McLennan Community College | 1,886 | 15.6% | 7,742 | -12% |
Texas A&M University-San Antonio | 1,539 | 16.4% | 6,759 | 25.7% |
Northeast Lakeview College | 880 | 645.8% | 6,657 | 91.1% |
Temple College | 735 | -3.4% | 4,940 | 0% |