Marble Falls - located in the heart of the Texas Hill Country - is a convergence of business, industry, adventure, and small-town charm. Despite our proximity to large urban centers like Austin (60 min. away) and San Antonio (75 min. away), Marble Falls is no bedroom community. We are the regional economic hub for the Highland Lakes area, with a trade area of more than 121,000 people who generate more than $3.6 million every day in gross sales.
Nearly half a million people live within a 30-mile radius of Marble Falls, including a workforce of over 160,000. The Marble Falls economy is a vibrant one with an unemployment rate that perennially hovers around 3%. The Marble Falls EDC is committed to workforce initiatives, working with area employers and community stakeholders to ensure a talent pipeline to meet employers’ needs. We understand the success of your business is dependent on the ability to find qualified candidates to fill your staffing needs.
With an eager workforce, available land, thriving economy and welcoming community, Marble Falls is the ideal location to live, work, and do business!
Region | 2018 Population | 2023 Population | Change | Population Change % |
---|---|---|---|---|
Marble Falls, TX | 22,381 | 25,165 | 2,784 | 12.44% |
Texas | 28,624,564 | 30,407,268 | 1,782,704 | 6.23% |
United States | 326838199 | 335528243 | 8690044 | 2.66% |
ACS
Source: Lightcast
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 1,386 | 1,050 | -337 | -24% | 4.14% |
5 to 9 years | 1,317 | 1,488 | 171 | 13% | 5.87% |
10 to 14 years | 1,346 | 1,659 | 313 | 23% | 6.54% |
15 to 19 years | 1,378 | 1,815 | 436 | 32% | 7.16% |
20 to 24 years | 1,169 | 1,401 | 232 | 20% | 5.53% |
25 to 29 years | 947 | 1,069 | 122 | 13% | 4.22% |
30 to 34 years | 1,129 | 1,202 | 73 | 6% | 4.74% |
35 to 39 years | 1,222 | 1,579 | 357 | 29% | 6.23% |
40 to 44 years | 1,169 | 1,574 | 405 | 35% | 6.21% |
45 to 49 years | 1,285 | 1,297 | 12 | 1% | 5.12% |
50 to 54 years | 1,330 | 1,407 | 77 | 6% | 5.55% |
55 to 59 years | 1,724 | 1,634 | -90 | -5% | 6.44% |
60 to 64 years | 1,750 | 2,053 | 303 | 17% | 8.1% |
65 to 69 years | 1,593 | 2,098 | 506 | 32% | 8.28% |
70 to 74 years | 1,309 | 1,691 | 382 | 29% | 6.67% |
75 to 79 years | 1,077 | 1,021 | -56 | -5% | 4.03% |
80 to 84 years | 724 | 593 | -131 | -18% | 2.34% |
85 years and over | 678 | 724 | 46 | 7% | 2.86% |
Industry | 2023 Jobs▼ | 2023 Average Earnings Per Worker | 2023 LQ (Industry Concentration) | 2018-2023 % Change in Jobs |
---|---|---|---|---|
Restaurants and Other Eating Places | 1,135 | $27,379 | 1.1 | -0.38% |
Education (Local Government) | 788 | $50,765 | 1.08 | -1.43% |
Residential Building Construction | 765 | $54,798 | 4.56 | 42.84% |
Supermarkets and Other Grocery (except Convenience) Stores | 494 | $41,609 | 2.03 | 55.37% |
General Medical and Surgical Hospitals | 399 | $141,547 | 0.87 | 5.37% |
Local Government, Excluding Education and Hospitals | 382 | $79,498 | 0.72 | 12.11% |
Electrical Contractors and Other Wiring Installation Contractors | 310 | $62,371 | 2.58 | 92.94% |
Water and Sewer Line and Related Structures Construction | 307 | $73,068 | 14.33 | 92.87% |
Warehouse Clubs, Supercenters, and Other General Merchandise Retailers | 307 | $35,900 | 1.33 | -2.46% |
Janitorial Services | 303 | $19,576 | 1.41 | 15.39% |
Landscaping Services | 278 | $36,582 | 1.95 | 12.44% |
All Other Specialty Trade Contractors | 270 | $56,582 | 3.47 | 8.42% |
Home Health Care Services | 246 | $36,307 | 1.25 | 2.4% |
Plumbing, Heating, and Air-Conditioning Contractors | 231 | $61,225 | 1.63 | 41.97% |
Management Consulting Services | 217 | $68,961 | 0.87 | 15.88% |
New Car Dealers | 213 | $82,144 | 2.1 | 15.83% |
Home Centers | 205 | $44,480 | 2.94 | 16.79% |
Religious Organizations | 173 | $22,124 | 1.11 | -1.5% |
Sand, Gravel, Clay, and Ceramic and Refractory Minerals Mining and Quarrying | 160 | $103,362 | 27.83 | 1,687.61% |
Machine Shops | 145 | $62,199 | 5.37 | -0.73% |
Community Housing Services | 145 | $64,159 | 10.84 | 119.38% |
Offices of Physicians | 139 | $73,644 | 0.47 | 49.18% |
Offices of Dentists | 114 | $73,275 | 1.12 | 37.69% |
Elementary and Secondary Schools | 108 | $28,461 | 0.9 | 22.66% |
Private Households | 99 | $17,588 | 0.71 | -31.98% |
Source: Lightcast
Profession | 2023 Jobs | 2018-2023 % Change in Jobs | 2023 Median Salary | 2023 LQ (Occupation Concentration) |
---|---|---|---|---|
Sales and Related | 3,230 | 18.02% | 38,717 | 1.38 |
Management | 2,430 | 48.17% | 59,227 | 1.33 |
Construction and Extraction | 1,991 | 29.4% | 43,872 | 2.28 |
Office and Administrative Support | 1,687 | 18.61% | 36,645 | 0.8 |
Business and Financial Operations | 1,683 | 66.62% | 71,117 | 1.06 |
Food Preparation and Serving Related | 1,401 | -3.64% | 27,531 | 1.08 |
Transportation and Material Moving | 1,262 | 24.76% | 37,195 | 0.78 |
Building and Grounds Cleaning and Maintenance | 868 | 4.56% | 31,191 | 1.26 |
Installation, Maintenance, and Repair | 832 | 45.38% | 44,125 | 1.17 |
Educational Instruction and Library | 692 | 5.32% | 56,041 | 0.72 |
Personal Care and Service | 676 | 8.99% | 31,827 | 1 |
Healthcare Practitioners and Technical | 650 | 18.62% | 80,161 | 0.66 |
Production | 643 | 5.07% | 40,337 | 0.71 |
Arts, Design, Entertainment, Sports, and Media | 524 | 9.46% | 39,882 | 0.85 |
Healthcare Support | 500 | 12.48% | 31,374 | 0.63 |
Community and Social Service | 209 | 27.48% | 49,434 | 0.68 |
Computer and Mathematical | 185 | 33% | 64,519 | 0.34 |
Protective Service | 165 | 11.73% | 50,637 | 0.47 |
Architecture and Engineering | 156 | 48.76% | 67,447 | 0.57 |
Farming, Fishing, and Forestry | 135 | 8.43% | 26,185 | 1.03 |
Life, Physical, and Social Science | 80 | 54.35% | 77,165 | 0.43 |
Legal | 76 | 4.43% | 65,063 | 0.48 |
NAICS | Description | 2022 Aggregate Expenditure Estimate | 2027 Aggregate Expenditure Estimate | Growth | Compound Annual Growth Rate (%) |
---|---|---|---|---|---|
441 | Motor vehicle and parts dealers | $277,155,701 | $320,332,369 | $43,176,668 | 2.94% |
442 | Furniture and home furnishings stores | $12,316,816 | $13,474,790 | $1,157,974 | 1.81% |
4,421 | Furniture stores | $8,131,339 | $8,890,923 | $759,584 | 1.8% |
4,422 | Home furnishings stores | $4,185,477 | $4,583,867 | $398,390 | 1.84% |
443 | Electronics and appliance stores | $22,255,652 | $25,048,735 | $2,793,082 | 2.39% |
444 | Building material and garden equipment and supplies dealers | $76,287,391 | $89,139,654 | $12,852,263 | 3.16% |
4,441 | Building material and supplies dealers | $67,200,592 | $78,616,283 | $11,415,691 | 3.19% |
4,442 | Lawn and garden equipment and supplies stores | $9,086,799 | $10,523,371 | $1,436,572 | 2.98% |
445 | Food and beverage stores | $177,621,163 | $201,570,927 | $23,949,764 | 2.56% |
4,451 | Grocery stores | $163,946,782 | $185,823,156 | $21,876,373 | 2.54% |
4,452 | Specialty food stores | $5,081,186 | $5,735,210 | $654,023 | 2.45% |
4,453 | Beer, wine, and liquor stores | $8,593,194 | $10,012,562 | $1,419,367 | 3.1% |
446 | Health and personal care stores | $32,043,025 | $37,438,738 | $5,395,713 | 3.16% |
447 | Gasoline stations | $106,402,090 | $127,212,171 | $20,810,081 | 3.64% |
448 | Clothing and clothing accessories stores | $32,999,579 | $34,362,843 | $1,363,264 | 0.81% |
4,481 | Clothing stores | $22,513,958 | $23,442,558 | $928,599 | 0.81% |
4,482 | Shoe stores | $6,129,750 | $6,411,358 | $281,608 | 0.9% |
4,483 | Jewelry, luggage, and leather goods stores | $4,355,871 | $4,508,927 | $153,056 | 0.69% |
451 | Sporting goods, hobby, musical instrument, and book stores | $14,455,953 | $16,026,072 | $1,570,119 | 2.08% |
4,511 | Sporting goods, hobby, and musical instrument stores | $10,917,561 | $12,144,942 | $1,227,381 | 2.15% |
4,512 | Book stores and news dealers | $3,538,392 | $3,881,130 | $342,737 | 1.87% |
452 | General merchandise stores | $151,118,189 | $170,070,967 | $18,952,779 | 2.39% |
4,522 | Department stores | $15,700,779 | $17,137,976 | $1,437,197 | 1.77% |
4,523 | Other general merchandise stores | $135,417,410 | $152,932,991 | $17,515,582 | 2.46% |
453 | Miscellaneous store retailers | $23,990,029 | $26,741,587 | $2,751,558 | 2.2% |
4,531 | Florists | $830,279 | $960,899 | $130,620 | 2.97% |
4,532 | Office supplies, stationery, and gift stores | $4,357,216 | $4,829,819 | $472,602 | 2.08% |
4,533 | Used merchandise stores | $4,154,192 | $4,521,098 | $366,906 | 1.71% |
4,539 | Other miscellaneous store retailers | $14,648,342 | $16,429,771 | $1,781,429 | 2.32% |
454 | Non-store retailers | $164,183,516 | $183,950,997 | $19,767,481 | 2.3% |
722 | Food services and drinking places | $166,674,882 | $198,340,599 | $31,665,717 | 3.54% |
7,223 | Special food services | $13,525,209 | $16,089,968 | $2,564,760 | 3.53% |
7,224 | Drinking places (alcoholic beverages) | $3,632,744 | $4,348,352 | $715,608 | 3.66% |
7,225 | Restaurants and other eating places | $149,516,929 | $177,902,279 | $28,385,350 | 3% |
Source: Lightcast
Skill | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Nursing | 55 | 3.6% |
Infection Control | 50 | 18% |
Merchandising | 49 | -14.3% |
Housekeeping | 44 | 18.2% |
Caregiving | 34 | 0% |
Inventory Management | 33 | 15.2% |
Home Health Care | 31 | -12.9% |
Patient Preparation | 31 | -6.5% |
Food Safety And Sanitation | 30 | 0% |
Effective Communication | 29 | 6.9% |
Geriatrics | 29 | 0% |
Pediatrics | 29 | 3.4% |
Medical Terminology | 28 | -28.6% |
Radiology | 26 | -23.1% |
Care Standards Act 2000 | 25 | -4% |
Communicating With Patients | 23 | 0% |
Equipment Adjustment | 23 | 13% |
Marketing | 23 | 21.7% |
Restaurant Operation | 23 | -43.5% |
Cash Register | 22 | -4.5% |
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 190 | -1.6% |
Retail Trade | 81 | 1.2% |
Accommodation and Food Services | 40 | -12.5% |
Administrative and Support and Waste Management and Remediation Services | 28 | -42.9% |
Manufacturing | 20 | -25% |
Other Services (except Public Administration) | 16 | 6.3% |
Finance and Insurance | 13 | -38.5% |
Professional, Scientific, and Technical Services | 13 | 0% |
Construction | 11 | 36.4% |
Information | 6 | 33.3% |
Wholesale Trade | 6 | -100% |
Educational Services | 5 | 80% |
Real Estate and Rental and Leasing | 5 | -20% |
Public Administration | 4 | 0% |
Mining, Quarrying, and Oil and Gas Extraction | 3 | 0% |
Utilities | 3 | -133.3% |
Transportation and Warehousing | 2 | -50% |
Management of Companies and Enterprises | 1 |
Source: Lightcast
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.
Net commuters is the number of people commuting into or out of the area. For negative values, there are more people commuting out for work than in. For positive values, there are more commuters coming in than out.